| Click on its 1990 Census tract name to display the redesignated area on the map |
| 4009.00 (Census 2000 tract: 4251.00) | 5735.00 (Census 2000 tract: 5734.03) |
| 4022.00 (Census 2000 tract: 4023.00) | 5756.99 (Census 2000 tract: 5756.00) |
| 4090.00 (Census 2000 tract: 4283.01) | 6017.00 (Census 2000 tract: 6021.04) |
| 4092.00 (Census 2000 tract: 4325.00) | 0008.00 (Census 2000 tract: 0005.02) |
| 4236.00 (Census 2000 tract: 4236.01) | 1290.00 (Census 2000 tract: 1281.00) |
| 4377.00 (Census 2000 tract: 4376.00) | 0015.00 (Census 2000 tract: 0015.01) |
| 0012.00 (Census 2000 tract: 0013.00) | 0018.00 (Census 2000 tract: 0018.01) |
| 0013.00 (Census 2000 tract: 0015.00) | 0019.98 (Census 2000 tract: 0019.02) |
| 0028.00 (Census 2000 tract: 0027.00) | 0301.00 (Census 2000 tract: 0003.01) |
| 0030.00 (Census 2000 tract: 0033.00) | 0005.00 (Census 2000 tract: 0004.00) |
| 3100.00 (Census 2000 tract: 3090.00) | 0007.00 (Census 2000 tract: 0106.04) |
| 3160.00 (Census 2000 tract: 3180.00) | 0106.02 (Census 2000 tract: 0106.04) |
| 3280.00 (Census 2000 tract: 3310.00) | 0108.98 (Census 2000 tract: 0108.01) |
| 3650.02 (Census 2000 tract: 3780.00) | 2001.00 (Census 2000 tract: 2002.02) |
| 3760.00 (Census 2000 tract: 3780.00) | 0010.00 (Census 2000 tract: 0009.00) |
| 0301.01 (Census 2000 tract: 0301.02) | 0011.00 (Census 2000 tract: 0009.00) |
| 0013.00 (Census 2000 tract: 0013.01) | 0524.04 (Census 2000 tract: 0524.18) |
| 0025.00 (Census 2000 tract: 0033.00) | 0525.15 (Census 2000 tract: 0755.15) |
| 0027.00 (Census 2000 tract: 0027.01) | 0626.14 (Census 2000 tract: 0626.44) |
| 0034.00 (Census 2000 tract: 0051.00) | 0874.03 (Census 2000 tract: 0863.03) |
| 0042.01 (Census 2000 tract: 0042.07) | 0992.01 (Census 2000 tract: 0992.47) |
| 0044.04 (Census 2000 tract: 0045.04) | 0303.00 (Census 2000 tract: 0301.00) |
| 0010.00 (Census 2000 tract: 0009.00) | 0425.01 (Census 2000 tract: 0425.06) |
| 0101.00 (Census 2000 tract: 0101.02) | 0428.00 (Census 2000 tract: 0427.19) |
| 0113.00 (Census 2000 tract: 0111.00) | 0434.02 (Census 2000 tract: 0434.03) |
| 0115.00 (Census 2000 tract: 0112.01) | 0456.02 (Census 2000 tract: 0444.03) |
| 0124.00 (Census 2000 tract: 0119.00) | 0458.00 (Census 2000 tract: 0459.00) |
| 0039.00 (Census 2000 tract: 0040.00) | 0459.00 (Census 2000 tract: 0458.00) |
| 0040.00 (Census 2000 tract: 0039.00) | 0007.00 (Census 2000 tract: 0008.00) |
| 0046.00 (Census 2000 tract: 0046.02) | 0050.02 (Census 2000 tract: 0047.00) |
| 0064.00 (Census 2000 tract: 0064.01) | 0096.05 (Census 2000 tract: 0097.00) |
| 0016.00 (Census 2000 tract: 0016.02) | 0054.00 (Census 2000 tract: 0046.02) |
| 0017.00 (Census 2000 tract: 0017.02) | 0060.00 (Census 2000 tract: 0071.08) |
| 1200.00 (Census 2000 tract: 1200.10) | 0070.00 (Census 2000 tract: 0067.00) |
| 1853.00 (Census 2000 tract: 1853.10) | 0075.00 (Census 2000 tract: 0074.04) |
| 1925.00 (Census 2000 tract: 1925.10) | 0080.02 (Census 2000 tract: 0078.00) |
| 1991.00 (Census 2000 tract: 1991.10) | 0091.04 (Census 2000 tract: 0091.06) |
| 2031.00 (Census 2000 tract: 5307.00) | 0104.09 (Census 2000 tract: 0105.00) |
| 2032.00 (Census 2000 tract: 5308.01) | 0029.01 (Census 2000 tract: 0029.05) |
| 2034.00 (Census 2000 tract: 2060.20) | 0033.00 (Census 2000 tract: 0033.01) |
| 2038.00 (Census 2000 tract: 5308.01) | 0034.02 (Census 2000 tract: 0025.02) |
| 2041.00 (Census 2000 tract: 2041.10) | 0041.00 (Census 2000 tract: 0042.00) |
| 2049.00 (Census 2000 tract: 2049.20) | 0065.00 (Census 2000 tract: 0002.00) |
| 2051.00 (Census 2000 tract: 5324.00) | 0086.00 (Census 2000 tract: 0085.13) |
| 2060.00 (Census 2000 tract: 2060.20) | 0100.07 (Census 2000 tract: 0100.14) |
| 2087.00 (Census 2000 tract: 2087.10) | 0116.00 (Census 2000 tract: 0124.01) |
| 2126.00 (Census 2000 tract: 2126.20) | 0120.00 (Census 2000 tract: 0120.03) |
| 2199.00 (Census 2000 tract: 7024.00) | 0122.00 (Census 2000 tract: 0032.04) |
| 2212.00 (Census 2000 tract: 2212.10) | 0132.01 (Census 2000 tract: 0132.06) |
| 2362.02 (Census 2000 tract: 2360.00) | 0162.98 (Census 2000 tract: 0162.00) |
| 2410.00 (Census 2000 tract: 5408.00) | 0177.00 (Census 2000 tract: 0180.00) |
| 2414.00 (Census 2000 tract: 5409.01) | 0229.00 (Census 2000 tract: 0229.03) |
| 2951.99 (Census 2000 tract: 2951.01) | 0231.00 (Census 2000 tract: 0606.00) |
| 3022.00 (Census 2000 tract: 3022.02) | 0605.00 (Census 2000 tract: 0605.01) |
| 4023.02 (Census 2000 tract: 4024.02) | 0609.00 (Census 2000 tract: 0227.01) |
| 4335.00 (Census 2000 tract: 4336.02) | 0003.00 (Census 2000 tract: 0009.00) |
| 4817.02 (Census 2000 tract: 4817.14) | 0025.00 (Census 2000 tract: 0025.02) |
| 4823.02 (Census 2000 tract: 4817.12) | 0033.04 (Census 2000 tract: 0033.08) |
| 5041.02 (Census 2000 tract: 5523.00) | 0038.00 (Census 2000 tract: 0038.01) |
| 5307.00 (Census 2000 tract: 2017.00) | 0111.00 (Census 2000 tract: 0111.03) |
| 5308.00 (Census 2000 tract: 5308.02) | 6102.00 (Census 2000 tract: 6102.01) |
| 5309.00 (Census 2000 tract: 5309.02) | 6117.00 (Census 2000 tract: 6103.02) |
| 5311.00 (Census 2000 tract: 2039.00) | 6120.00 (Census 2000 tract: 6119.00) |
| 5316.01 (Census 2000 tract: 5316.03) | 5008.00 (Census 2000 tract: 5002.00) |
| 5324.00 (Census 2000 tract: 5325.00) | 5037.02 (Census 2000 tract: 5037.07) |
| 5326.02 (Census 2000 tract: 5326.03) | 5052.01 (Census 2000 tract: 5052.02) |
| 5331.01 (Census 2000 tract: 5331.07) | 5126.01 (Census 2000 tract: 5125.07) |
| 5332.00 (Census 2000 tract: 5332.03) | 1201.00 (Census 2000 tract: 1202.00) |
| 5333.00 (Census 2000 tract: 5324.00) | 0002.00 (Census 2000 tract: 0003.00) |
| 5335.00 (Census 2000 tract: 5334.03) | 2518.02 (Census 2000 tract: 2517.02) |
| 5336.00 (Census 2000 tract: 5336.03) | 2523.98 (Census 2000 tract: 2527.02) |
| 5337.00 (Census 2000 tract: 5337.03) | 1514.00 (Census 2000 tract: 1514.02) |
| 5338.01 (Census 2000 tract: 5344.06) | 1520.00 (Census 2000 tract: 1522.03) |
| 5338.02 (Census 2000 tract: 5338.03) | 0007.00 (Census 2000 tract: 0006.02) |
| 5339.00 (Census 2000 tract: 5339.02) | 0016.02 (Census 2000 tract: 0015.00) |
| 5340.00 (Census 2000 tract: 5340.02) | 0017.00 (Census 2000 tract: 0015.00) |
| 5341.00 (Census 2000 tract: 5341.01) | 0018.00 (Census 2000 tract: 0010.02) |
| 5342.00 (Census 2000 tract: 5361.02) | 0020.05 (Census 2000 tract: 0020.02) |
| 5343.00 (Census 2000 tract: 5361.01) | 0026.02 (Census 2000 tract: 0030.01) |
| 5344.01 (Census 2000 tract: 5344.06) | 0507.00 (Census 2000 tract: 0508.00) |
| 5344.02 (Census 2000 tract: 5336.03) | 0003.98 (Census 2000 tract: 0003.00) |
| 5354.00 (Census 2000 tract: 5403.00) | 0002.00 (Census 2000 tract: 0002.02) |
| 5355.00 (Census 2000 tract: 5355.02) | 0006.00 (Census 2000 tract: 0002.02) |
| 5357.00 (Census 2000 tract: 5357.02) | 0016.00 (Census 2000 tract: 0016.02) |
| 5358.01 (Census 2000 tract: 5358.03) | 0041.00 (Census 2000 tract: 0041.02) |
| 5402.00 (Census 2000 tract: 5356.07) | 0023.00 (Census 2000 tract: 0012.05) |
| 5405.00 (Census 2000 tract: 5405.01) | 0024.00 (Census 2000 tract: 0026.00) |
| 5414.00 (Census 2000 tract: 5413.00) | 0028.02 (Census 2000 tract: 0028.00) |
| 5416.01 (Census 2000 tract: 5405.01) | 0101.01 (Census 2000 tract: 0101.02) |
| 5421.01 (Census 2000 tract: 5537.02) | 0405.00 (Census 2000 tract: 0406.00) |
| 5427.00 (Census 2000 tract: 5413.00) | |