| Click on its 1990 Census tract name to display the redesignated area on the map |
| 0057.00 (Census 2000 tract: 0054.00) | 9834.00 (Census 2000 tract: 0006.00) |
| 0058.89 (Census 2000 tract: 0058.00) | 9916.00 (Census 2000 tract: 9918.00) |
| 0065.01 (Census 2000 tract: 0056.23) | 0001.00 (Census 2000 tract: 0003.00) |
| 9849.00 (Census 2000 tract: 9846.00) | 0007.00 (Census 2000 tract: 0008.00) |
| 0122.03 (Census 2000 tract: 0127.01) | 0009.00 (Census 2000 tract: 0014.03) |
| 0122.04 (Census 2000 tract: 0122.06) | 0018.00 (Census 2000 tract: 0015.02) |
| 9648.00 (Census 2000 tract: 9651.00) | 9695.00 (Census 2000 tract: 9696.00) |
| 0016.00 (Census 2000 tract: 0017.01) | 9881.00 (Census 2000 tract: 9879.00) |
| 0054.02 (Census 2000 tract: 0054.00) | 9857.00 (Census 2000 tract: 0005.00) |
| 0119.92 (Census 2000 tract: 0119.02) | 9859.00 (Census 2000 tract: 0004.00) |
| 9911.00 (Census 2000 tract: 9912.05) | 0030.03 (Census 2000 tract: 0029.03) |
| 9784.00 (Census 2000 tract: 9794.00) | 9767.00 (Census 2000 tract: 9766.00) |
| 0104.05 (Census 2000 tract: 0104.03) | 9768.00 (Census 2000 tract: 9769.00) |
| 9711.00 (Census 2000 tract: 9707.01) | 9776.00 (Census 2000 tract: 9777.00) |
| 0013.03 (Census 2000 tract: 0013.06) | 9535.00 (Census 2000 tract: 0004.00) |
| 0020.03 (Census 2000 tract: 0020.07) | 0010.01 (Census 2000 tract: 9410.00) |
| 9832.00 (Census 2000 tract: 0007.00) | 9783.00 (Census 2000 tract: 9782.00) |
| 9833.00 (Census 2000 tract: 0003.00) | |