| Click on its 1990 Census tract name to display the redesignated area on the map |
| 0445.00 (Census 2000 tract: 0446.00) | 3506.00 (Census 2000 tract: 3519.00) |
| 2306.00 (Census 2000 tract: 2305.00) | 6901.00 (Census 2000 tract: 6902.00) |
| 5011.00 (Census 2000 tract: 4738.00) | 6968.00 (Census 2000 tract: 6964.00) |
| 5030.00 (Census 2000 tract: 5032.00) | 6969.00 (Census 2000 tract: 6968.00) |
| 1413.00 (Census 2000 tract: 1412.00) | 8001.00 (Census 2000 tract: 8007.00) |
| 1415.00 (Census 2000 tract: 1655.00) | 0080.00 (Census 2000 tract: 0081.00) |
| 3503.00 (Census 2000 tract: 3511.00) | |