| Click on its 1990 Census tract name to display the redesignated area on the map |
| 0001.00 (Census 2000 tract: 0005.00) | 9702.00 (Census 2000 tract: 9703.00) |
| 0007.00 (Census 2000 tract: 0021.00) | 0207.00 (Census 2000 tract: 0207.01) |
| 0008.00 (Census 2000 tract: 0021.00) | 9602.00 (Census 2000 tract: 0005.00) |
| 0921.00 (Census 2000 tract: 0919.00) | 0051.00 (Census 2000 tract: 0051.02) |
| 1102.00 (Census 2000 tract: 1103.16) | 0109.00 (Census 2000 tract: 0108.04) |
| 1201.00 (Census 2000 tract: 0703.07) | 0139.02 (Census 2000 tract: 0139.07) |
| 0316.98 (Census 2000 tract: 0311.03) | 9803.00 (Census 2000 tract: 9804.00) |
| 0113.00 (Census 2000 tract: 0112.02) | 9801.98 (Census 2000 tract: 9801.00) |
| 0007.03 (Census 2000 tract: 0007.05) | 9602.98 (Census 2000 tract: 9602.00) |
| 0007.04 (Census 2000 tract: 0007.04) | 0305.01 (Census 2000 tract: 0304.02) |
| 0008.02 (Census 2000 tract: 0008.04) | 0306.02 (Census 2000 tract: 0307.01) |
| 0010.01 (Census 2000 tract: 0010.05) | 0005.01 (Census 2000 tract: 0005.03) |
| 0039.01 (Census 2000 tract: 0000.00) | 0006.00 (Census 2000 tract: 0012.01) |
| 0042.00 (Census 2000 tract: 0000.00) | 0001.00 (Census 2000 tract: 0002.00) |
| 0043.00 (Census 2000 tract: 0000.00) | 9902.00 (Census 2000 tract: 9902.00) |
| 0044.00 (Census 2000 tract: 0000.00) | 9903.00 (Census 2000 tract: 9903.01) |
| 0045.00 (Census 2000 tract: 0000.00) | 0007.01 (Census 2000 tract: 0007.02) |
| 0048.00 (Census 2000 tract: 0057.01) | 0015.02 (Census 2000 tract: 0019.04) |
| 0049.01 (Census 2000 tract: 0049.01) | 0002.00 (Census 2000 tract: 0003.01) |
| 0063.01 (Census 2000 tract: 0063.01) | 9701.00 (Census 2000 tract: 9714.00) |
| 0064.03 (Census 2000 tract: 0064.03) | 0021.00 (Census 2000 tract: 0018.02) |
| 0066.01 (Census 2000 tract: 0066.01) | 0025.00 (Census 2000 tract: 0027.00) |
| 0072.00 (Census 2000 tract: 0074.00) | 0075.02 (Census 2000 tract: 0075.03) |
| 0075.02 (Census 2000 tract: 0075.02) | 0077.12 (Census 2000 tract: 0077.13) |
| 0089.04 (Census 2000 tract: 0090.16) | 0077.13 (Census 2000 tract: 0077.43) |
| 0105.00 (Census 2000 tract: 0107.03) | 0083.01 (Census 2000 tract: 0079.03) |
| 0106.02 (Census 2000 tract: 0000.00) | 0207.00 (Census 2000 tract: 0202.01) |
| 9803.98 (Census 2000 tract: 9801.00) | 0262.00 (Census 2000 tract: 0263.00) |
| 0101.99 (Census 2000 tract: 0101.03) | 0126.00 (Census 2000 tract: 0126.02) |
| 0007.00 (Census 2000 tract: 0008.00) | 0009.02 (Census 2000 tract: 0008.00) |
| 0021.00 (Census 2000 tract: 0028.04) | 0211.00 (Census 2000 tract: 0202.02) |
| 0040.00 (Census 2000 tract: 0039.00) | |