| Click on its 1990 Census tract name to display the redesignated area on the map |
| 0001.00 (Census 2000 tract: 0007.00) | 9633.00 (Census 2000 tract: 9622.00) |
| 0007.00 (Census 2000 tract: 0009.00) | 0001.01 (Census 2000 tract: 0001.02) |
| 0101.00 (Census 2000 tract: 0000.00) | 0002.00 (Census 2000 tract: 0011.00) |
| 2416.00 (Census 2000 tract: 2417.00) | 0003.00 (Census 2000 tract: 0012.00) |
| 2417.00 (Census 2000 tract: 0806.00) | 4005.00 (Census 2000 tract: 4004.00) |
| 2801.00 (Census 2000 tract: 2436.00) | 4006.00 (Census 2000 tract: 4004.00) |
| 3204.00 (Census 2000 tract: 3201.00) | 9520.00 (Census 2000 tract: 9521.00) |
| 3305.00 (Census 2000 tract: 3301.00) | 0006.00 (Census 2000 tract: 0045.00) |
| 4201.00 (Census 2000 tract: 0000.00) | 0014.00 (Census 2000 tract: 0015.00) |
| 4211.00 (Census 2000 tract: 0000.00) | 0018.00 (Census 2000 tract: 0020.00) |
| 4301.00 (Census 2000 tract: 0000.00) | 9528.00 (Census 2000 tract: 9527.00) |
| 8030.04 (Census 2000 tract: 8025.02) | 9780.00 (Census 2000 tract: 9783.00) |
| 8087.02 (Census 2000 tract: 8088.00) | 5010.00 (Census 2000 tract: 5023.00) |
| 0409.00 (Census 2000 tract: 0410.00) | 5024.04 (Census 2000 tract: 5034.11) |
| 0107.00 (Census 2000 tract: 0106.00) | 5025.00 (Census 2000 tract: 5012.00) |
| 8512.00 (Census 2000 tract: 8511.00) | 9555.00 (Census 2000 tract: 9551.00) |
| 8515.00 (Census 2000 tract: 8516.00) | 9559.00 (Census 2000 tract: 9560.00) |
| 8537.00 (Census 2000 tract: 8533.00) | 0202.00 (Census 2000 tract: 0201.00) |
| 8546.98 (Census 2000 tract: 8508.00) | 9607.00 (Census 2000 tract: 9608.00) |
| 8623.00 (Census 2000 tract: 0000.00) | |