| Click on its 1990 Census tract name to display the redesignated area on the map |
| 9607.00 (Census 2000 tract: 9608.00) | 9904.00 (Census 2000 tract: 9902.00) |
| 0303.99 (Census 2000 tract: 0303.00) | 0017.03 (Census 2000 tract: 0023.00) |
| 0501.98 (Census 2000 tract: 0501.00) | 0017.29 (Census 2000 tract: 0017.41) |
| 0505.00 (Census 2000 tract: 0506.00) | 0009.00 (Census 2000 tract: 0010.01) |
| 0213.00 (Census 2000 tract: 0215.00) | 0112.00 (Census 2000 tract: 0113.00) |
| 0235.00 (Census 2000 tract: 0243.03) | 0129.00 (Census 2000 tract: 0130.00) |
| 0237.00 (Census 2000 tract: 0238.00) | 9602.00 (Census 2000 tract: 9601.00) |
| 0014.00 (Census 2000 tract: 0020.00) | 9603.00 (Census 2000 tract: 9601.00) |
| 9504.00 (Census 2000 tract: 9502.00) | 0621.99 (Census 2000 tract: 0621.00) |
| 9506.00 (Census 2000 tract: 9504.00) | 0626.00 (Census 2000 tract: 0627.00) |
| 0308.00 (Census 2000 tract: 0304.00) | 9609.00 (Census 2000 tract: 9610.00) |
| 0309.00 (Census 2000 tract: 0304.00) | 9613.00 (Census 2000 tract: 9607.00) |
| 0259.00 (Census 2000 tract: 0256.00) | 9619.00 (Census 2000 tract: 9617.00) |
| 0269.00 (Census 2000 tract: 0277.01) | 9803.00 (Census 2000 tract: 9801.00) |
| 0205.00 (Census 2000 tract: 0206.00) | 0013.00 (Census 2000 tract: 0014.00) |
| 9504.00 (Census 2000 tract: 9503.00) | 0317.00 (Census 2000 tract: 0316.00) |
| 9508.00 (Census 2000 tract: 9503.00) | |