| U.S. Map | Address-Town-County Search | Congressional District Search | Help | Text-Only Version |
| Click on a county name to view it on the map | HUBZone County based on | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| County | County Income* | State Income** | Income Ratio | County Unemp. | State Unemp. | U.S. Unemp. | Unemp. Ratio*** | Income | Unemp. | |
| Dorchester MD | $34,077.00 | $43,129.52 | 79.0% | 6.9% | 4.4% | 5.8% | 156.8% (vs. state) | Yes | Yes | |
| Garrett MD | $32,238.00 | $43,129.52 | 74.7% | 5.0% | 4.4% | 5.8% | 113.6% (vs. state) | Yes | No | |
| Worcester MD | $40,650.00 | $43,129.52 | 94.3% | 7.5% | 4.4% | 5.8% | 170.5% (vs. state) | No | Yes | |
Allegany MD | 0005.00 0010.00 |
|---|---|
Anne Arundel MD | 7411.00 |
Baltimore MD | 4507.00 |
Charles MD | 8502.01 |
Montgomery MD | 7019.00 7025.00 |
Prince George's MD | 8071.02 |
Worcester MD | 9909.00 |
Baltimore City MD | 0302.00 2506.00 2711.02 |
Prince George's MD | 8024.04 |
|---|---|
Wicomico MD | 0102.00 |
Baltimore City MD | 1608.02 |
| Click on its 1990 Census tract name to display the redesignated area on the map | |
| 0007.00 (Census 2000 tract: 0008.00) | 7025.00 (Census 2000 tract: 7024.02) |
| 0009.00 (Census 2000 tract: 0010.00) | 8011.01 (Census 2000 tract: 8012.07) |
| 0010.00 (Census 2000 tract: 0004.00) | 8029.03 (Census 2000 tract: 8029.01) |
| 7411.00 (Census 2000 tract: 7405.00) | 8071.02 (Census 2000 tract: 8064.00) |
| 4016.02 (Census 2000 tract: 4004.00) | 8072.00 (Census 2000 tract: 8059.04) |
| 4034.01 (Census 2000 tract: 4034.00) | 0003.00 (Census 2000 tract: 0103.00) |
| 4906.04 (Census 2000 tract: 4906.03) | 9909.00 (Census 2000 tract: 9901.00) |
| 8502.01 (Census 2000 tract: 8503.00) | 2604.98 (Census 2000 tract: 2604.03) |
| 7501.00 (Census 2000 tract: 7508.00) | 2606.99 (Census 2000 tract: 2606.05) |
| 7509.00 (Census 2000 tract: 7508.00) | 9903.00 (Census 2000 tract: 9902.00) |
| 7019.00 (Census 2000 tract: 7017.03) | |
| Click on a former base name to display it on the map | |
| Annalpolis Naval Station | Nav Surface Warfare Ctr, White Oak |
| Fort Ritchie | Naval Electr Sys Eng Act St Inigoes |
| Or enter an ADDRESS, TOWN or COUNTY to Search | |