| Click on its 1990 Census tract name to display the redesignated area on the map |
| 0701.00 (Census 2000 tract: 0704.00) | 0018.02 (Census 2000 tract: 0006.00) |
| 9704.00 (Census 2000 tract: 9702.00) | 0020.00 (Census 2000 tract: 0019.00) |
| 9606.00 (Census 2000 tract: 9608.00) | 0032.01 (Census 2000 tract: 0032.00) |
| 0001.00 (Census 2000 tract: 0006.00) | 0032.02 (Census 2000 tract: 0032.00) |
| 0002.00 (Census 2000 tract: 0010.01) | 0029.00 (Census 2000 tract: 0011.00) |
| 0009.00 (Census 2000 tract: 0010.01) | 0050.00 (Census 2000 tract: 0049.00) |
| 0011.00 (Census 2000 tract: 0005.00) | 0116.00 (Census 2000 tract: 0115.00) |
| 0012.00 (Census 2000 tract: 0005.00) | 9607.00 (Census 2000 tract: 9608.00) |
| 0019.00 (Census 2000 tract: 0018.00) | 9702.00 (Census 2000 tract: 9705.00) |
| 0020.00 (Census 2000 tract: 0019.00) | 9904.00 (Census 2000 tract: 9905.00) |
| 9506.00 (Census 2000 tract: 9509.00) | 9601.00 (Census 2000 tract: 9604.00) |
| 9814.00 (Census 2000 tract: 9816.00) | 9801.00 (Census 2000 tract: 9802.00) |
| 9702.00 (Census 2000 tract: 9701.00) | 9704.00 (Census 2000 tract: 9701.00) |
| 9603.00 (Census 2000 tract: 9601.00) | 9801.00 (Census 2000 tract: 9802.00) |
| 9503.00 (Census 2000 tract: 9505.00) | 9901.00 (Census 2000 tract: 9902.00) |
| 0001.00 (Census 2000 tract: 0006.00) | 9902.00 (Census 2000 tract: 9901.00) |
| 0005.00 (Census 2000 tract: 0006.00) | 9904.00 (Census 2000 tract: 9903.00) |
| 0009.00 (Census 2000 tract: 0008.00) | 1224.00 (Census 2000 tract: 1222.00) |
| 0016.00 (Census 2000 tract: 0030.02) | |