| Click on its 1990 Census tract name to display the redesignated area on the map |
| 0620.00 (Census 2000 tract: 0669.00) | 0093.00 (Census 2000 tract: 0096.00) |
| 0001.99 (Census 2000 tract: 0001.01) | 0103.00 (Census 2000 tract: 0104.00) |
| 0004.00 (Census 2000 tract: 0003.00) | 9572.00 (Census 2000 tract: 9576.00) |
| 0117.00 (Census 2000 tract: 0114.00) | 9576.00 (Census 2000 tract: 9575.00) |
| 0005.00 (Census 2000 tract: 0110.01) | 0009.00 (Census 2000 tract: 0007.00) |
| 0129.00 (Census 2000 tract: 0122.00) | 2059.96 (Census 2000 tract: 2061.00) |
| 0131.00 (Census 2000 tract: 0132.00) | 2061.97 (Census 2000 tract: 2057.01) |
| 0138.00 (Census 2000 tract: 0139.00) | 0507.00 (Census 2000 tract: 0508.00) |
| 0001.00 (Census 2000 tract: 0008.00) | 0223.00 (Census 2000 tract: 0224.00) |
| 0007.00 (Census 2000 tract: 0008.00) | 0238.00 (Census 2000 tract: 0237.00) |
| 9521.00 (Census 2000 tract: 9522.00) | 0601.00 (Census 2000 tract: 0715.00) |
| 9523.00 (Census 2000 tract: 9524.00) | 0709.01 (Census 2000 tract: 0705.00) |
| 9525.98 (Census 2000 tract: 9509.00) | 0714.00 (Census 2000 tract: 0713.00) |
| 1051.00 (Census 2000 tract: 1371.01) | 0040.00 (Census 2000 tract: 0039.00) |
| 1055.00 (Census 2000 tract: 1054.00) | 0051.00 (Census 2000 tract: 0052.00) |
| 1077.00 (Census 2000 tract: 1076.00) | 0075.00 (Census 2000 tract: 0076.00) |
| 1079.00 (Census 2000 tract: 1092.00) | 0099.99 (Census 2000 tract: 0099.00) |
| 1171.02 (Census 2000 tract: 1928.00) | 8007.00 (Census 2000 tract: 8001.00) |
| 1172.01 (Census 2000 tract: 1171.01) | 8034.00 (Census 2000 tract: 8033.00) |
| 1238.00 (Census 2000 tract: 1381.06) | 8035.00 (Census 2000 tract: 8033.00) |
| 1939.00 (Census 2000 tract: 1881.05) | 8104.00 (Census 2000 tract: 8108.00) |
| 0319.00 (Census 2000 tract: 0320.00) | 9644.00 (Census 2000 tract: 9645.00) |
| 0009.20 (Census 2000 tract: 0008.20) | 9646.98 (Census 2000 tract: 9646.00) |
| 0011.20 (Census 2000 tract: 0078.30) | 0007.00 (Census 2000 tract: 0006.00) |
| 0042.00 (Census 2000 tract: 0043.00) | 9820.00 (Census 2000 tract: 9826.00) |
| 0043.00 (Census 2000 tract: 0084.00) | 6012.00 (Census 2000 tract: 6016.00) |
| 0044.00 (Census 2000 tract: 0045.00) | 9921.00 (Census 2000 tract: 9926.00) |
| 0050.00 (Census 2000 tract: 0049.00) | 7021.00 (Census 2000 tract: 7131.00) |
| 0074.10 (Census 2000 tract: 0075.50) | 7023.00 (Census 2000 tract: 7131.00) |
| 0075.20 (Census 2000 tract: 0008.20) | 5034.00 (Census 2000 tract: 5035.00) |
| 0078.20 (Census 2000 tract: 0078.12) | 5038.00 (Census 2000 tract: 5037.01) |
| 0083.50 (Census 2000 tract: 0081.61) | 5041.00 (Census 2000 tract: 5031.00) |
| 0087.30 (Census 2000 tract: 0088.12) | 5051.00 (Census 2000 tract: 5102.00) |
| 9536.00 (Census 2000 tract: 9535.00) | 5074.00 (Census 2000 tract: 5073.00) |
| 9537.00 (Census 2000 tract: 9538.00) | 5075.00 (Census 2000 tract: 5202.01) |
| 2007.00 (Census 2000 tract: 2005.00) | 5103.01 (Census 2000 tract: 5320.01) |
| 0015.00 (Census 2000 tract: 0027.00) | 9530.00 (Census 2000 tract: 9532.00) |
| 0043.00 (Census 2000 tract: 0044.00) | 0304.00 (Census 2000 tract: 0325.00) |
| 0055.00 (Census 2000 tract: 0056.00) | 0206.00 (Census 2000 tract: 0205.00) |
| 0062.02 (Census 2000 tract: 0061.00) | 0218.00 (Census 2000 tract: 0216.00) |
| 0091.00 (Census 2000 tract: 0103.00) | |