| Click on its 1990 Census tract name to display the redesignated area on the map |
| 0103.00 (Census 2000 tract: 0102.00) | 9705.98 (Census 2000 tract: 9701.00) |
| 0107.00 (Census 2000 tract: 0115.00) | 0005.00 (Census 2000 tract: 0006.00) |
| 9507.00 (Census 2000 tract: 9501.00) | 9553.00 (Census 2000 tract: 9552.00) |
| 9510.00 (Census 2000 tract: 9511.00) | 0105.00 (Census 2000 tract: 0103.00) |
| 0717.00 (Census 2000 tract: 0715.00) | 1102.00 (Census 2000 tract: 1103.00) |
| 9805.00 (Census 2000 tract: 9805.01) | 9656.00 (Census 2000 tract: 9651.00) |
| 9806.00 (Census 2000 tract: 9805.02) | 9506.98 (Census 2000 tract: 9506.00) |
| 9709.00 (Census 2000 tract: 9602.00) | 9850.00 (Census 2000 tract: 9851.00) |
| 0118.00 (Census 2000 tract: 0113.00) | 9852.00 (Census 2000 tract: 9851.00) |
| 0129.00 (Census 2000 tract: 0128.02) | 9752.00 (Census 2000 tract: 9751.00) |
| 0148.00 (Census 2000 tract: 0149.00) | 0006.00 (Census 2000 tract: 0102.20) |
| 9644.00 (Census 2000 tract: 9643.00) | 0051.00 (Census 2000 tract: 0043.00) |
| 9651.00 (Census 2000 tract: 9650.00) | 0067.00 (Census 2000 tract: 0071.00) |
| 9653.00 (Census 2000 tract: 9652.00) | 0081.10 (Census 2000 tract: 0069.00) |
| 0901.00 (Census 2000 tract: 0907.00) | 0227.98 (Census 2000 tract: 0207.00) |
| 9553.00 (Census 2000 tract: 9552.00) | 0405.00 (Census 2000 tract: 0416.00) |
| 9601.00 (Census 2000 tract: 9604.00) | 0406.00 (Census 2000 tract: 0418.00) |
| 9807.00 (Census 2000 tract: 9802.00) | 0407.00 (Census 2000 tract: 0406.02) |
| 9805.00 (Census 2000 tract: 9808.00) | 9906.00 (Census 2000 tract: 9905.00) |
| 9806.00 (Census 2000 tract: 9801.00) | 0603.00 (Census 2000 tract: 0604.00) |
| 9807.00 (Census 2000 tract: 9802.00) | 0607.00 (Census 2000 tract: 0606.00) |
| 9561.00 (Census 2000 tract: 9563.00) | 0610.00 (Census 2000 tract: 0611.00) |
| 9562.00 (Census 2000 tract: 9563.00) | 9503.00 (Census 2000 tract: 9504.00) |
| 9563.00 (Census 2000 tract: 9562.00) | 9954.00 (Census 2000 tract: 9950.00) |
| 0029.00 (Census 2000 tract: 0015.00) | |