| U.S. Map | Address-Town-County Search | Congressional District Search | Help | Text-Only Version |
| Click on a county name to view it on the map | HUBZone County based on | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| County | County Income* | State Income** | Income Ratio | County Unemp. | State Unemp. | U.S. Unemp. | Unemp. Ratio*** | Income | Unemp. | |
| Garfield UT | $35,180.00 | $36,405.83 | 96.6% | 5.9% | 3.4% | 5.8% | 173.5% (vs. state) | No | Yes | |
| Grand UT | $32,387.00 | $36,405.83 | 89.0% | 5.6% | 3.4% | 5.8% | 164.7% (vs. state) | No | Yes | |
| San Juan UT | $28,137.00 | $36,405.83 | 77.3% | 6.0% | 3.4% | 5.8% | 176.5% (vs. state) | Yes | Yes | |
| Wayne UT | $32,000.00 | $36,405.83 | 87.9% | 5.3% | 3.4% | 5.8% | 155.9% (vs. state) | No | Yes | |
| The following counties, as of August 8, 2002, are HUBZone qualified at least until June 1, 2011. | HUBZone County based on | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| County | County Income* | State Income** | Income Ratio | 2000 County Unemp. | 2000 State Unemp. | Unemp. Ratio | Income | Unemp. | |
| Box Elder UT | $33,468.00 | $26,224.00 | 127.6% | 5.6% | 4.4% | 127.3% | No | No | |
| Uintah UT | $23,968.00 | $26,224.00 | 91.4% | 4.6% | 4.4% | 104.5% | No | No | |
| Wasatch UT | $27,981.00 | $26,224.00 | 106.7% | 5.5% | 4.4% | 125.0% | No | No | |
| The following counties, as of September 25, 2002, are HUBZone qualified at least until June 1, 2011. | HUBZone County based on | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| County | County Income* | State Income** | Income Ratio | 2001 County Unemp. | 2001 State Unemp. | Unemp. Ratio | Income | Unemp. | |
| Sanpete UT | $33,042.00 | $39,801.42 | 83.0% | 7.1% | 6.1% | 116.3% | No | No | |
| The following counties, as of July 9, 2008, are HUBZone qualified at least until July 9, 2011. | HUBZone County based on | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| County | County Income* | State Income** | Income Ratio | 2007 County Unemp. | 2007 State Unemp. | 2007 US Unemp. | Unemp. Ratio*** | Income | Unemp. |
| Daggett UT | $30,833.00 | $36,405.83 | 84.7% | 3.6% | 2.7% | 4.6% | 133.3%(vs. state) | No | No |
| The following counties, as of July 9, 2006, are HUBZone qualified at least until June 1, 2011. | HUBZone County based on | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| County | County Income* | State Income** | Income Ratio | 2005 County Unemp. | 2005 State Unemp. | Unemp. Ratio | Income | Unemp. | |
| Duchesne UT | $31,298.00 | $36,405.83 | 86.0% | 4.6% | 4.3% | 107.0% | No | No | |
| Emery UT | $39,850.00 | $36,405.83 | 109.5% | 5.2% | 4.3% | 120.9% | No | No | |
| The following counties, as of July 9, 2008, are HUBZone qualified at least until July 9, 2011. | HUBZone County based on | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| County | County Income* | State Income** | Income Ratio | 2007 County Unemp. | 2007 State Unemp. | 2007 US Unemp. | Unemp. Ratio*** | Income | Unemp. |
| Daggett UT | $30,833.00 | $36,405.83 | 84.7% | 3.6% | 2.7% | 4.6% | 133.3%(vs. state) | No | No |
| The following counties, as of June 6, 2009, are HUBZone qualified at least until June 6, 2012. | HUBZone County based on | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| County | County Income* | State Income** | Income Ratio | 2008 County Unemp. | 2008 State Unemp. | 2008 US Unemp. | Unemp. Ratio*** | Income | Unemp. |
| Carbon UT | $34,036.00 | $36,405.83 | 93.5% | 4.3% | 3.4% | 5.8% | 126.5%(vs. state) | No | No |
Cache UT | 0016.00 |
|---|---|
Salt Lake UT | 1015.00 1017.00 1019.00 1026.00 1030.00 1032.00 1116.00 1124.01 1133.05 |
San Juan UT | 9782.00 |
Utah UT | 0023.00 |
Wasatch UT | 9925.00 |
| Click on its 1990 Census tract name to display the redesignated area on the map | |
| 9501.00 (Census 2000 tract: 9506.00) | 9783.00 (Census 2000 tract: 9782.00) |
| 0007.00 (Census 2000 tract: 0007.01) | 9724.00 (Census 2000 tract: 9721.00) |
| 9716.00 (Census 2000 tract: 0003.00) | 0014.00 (Census 2000 tract: 0014.01) |
| 1263.00 (Census 2000 tract: 1263.05) | 0016.00 (Census 2000 tract: 0015.04) |
| 9732.00 (Census 2000 tract: 0102.00) | 0017.00 (Census 2000 tract: 0015.04) |
| 1014.00 (Census 2000 tract: 1013.00) | 0018.00 (Census 2000 tract: 0018.03) |
| 1027.00 (Census 2000 tract: 1026.00) | 9925.00 (Census 2000 tract: 9403.00) |
| 1124.01 (Census 2000 tract: 1122.02) | 2018.00 (Census 2000 tract: 2105.01) |
| 9782.00 (Census 2000 tract: 9781.00) | 9715.00 (Census 2000 tract: 9707.00) |
| Click on an Indian Country area's name to display it on the map | |
| Cedar City Reservation | Northwestern Shoshoni Reservation |
| Indian Peaks Reservation | Shivwitz Reservation |
| Kanosh Reservation | Skull Valley Reservation |
| Koosharem Reservation | Uintah and Ouray Trust Land |
| Navajo Reservation | |
| Click on a former base name to display it on the map | |
| Defense Depot Ogden | Fort Douglas |
| Or enter an ADDRESS, TOWN or COUNTY to Search | |