| Click on its 1990 Census tract name to display the redesignated area on the map |
| 9903.00 (Census 2000 tract: 9902.00) | 0109.00 (Census 2000 tract: 0108.00) |
| 9908.00 (Census 2000 tract: 9907.00) | 0117.00 (Census 2000 tract: 0116.00) |
| 9902.00 (Census 2000 tract: 9901.00) | 0002.00 (Census 2000 tract: 0002.01) |
| 9904.00 (Census 2000 tract: 9901.00) | 0005.98 (Census 2000 tract: 0011.00) |
| 9901.00 (Census 2000 tract: 9902.00) | 0007.00 (Census 2000 tract: 0008.01) |
| 9904.00 (Census 2000 tract: 9902.00) | 0012.00 (Census 2000 tract: 0013.00) |
| 0216.98 (Census 2000 tract: 0215.00) | 0013.00 (Census 2000 tract: 0012.00) |
| 9903.00 (Census 2000 tract: 9902.00) | 0023.95 (Census 2000 tract: 0016.00) |
| 0303.98 (Census 2000 tract: 0303.00) | 0310.00 (Census 2000 tract: 0311.00) |
| 9906.00 (Census 2000 tract: 9907.00) | 9901.98 (Census 2000 tract: 9901.00) |
| 2006.98 (Census 2000 tract: 2004.00) | 8102.00 (Census 2000 tract: 1005.01) |
| 9905.00 (Census 2000 tract: 9910.00) | 2110.00 (Census 2000 tract: 2109.00) |
| 0205.00 (Census 2000 tract: 0206.00) | 0101.00 (Census 2000 tract: 0102.00) |
| 0103.00 (Census 2000 tract: 0204.00) | 0101.98 (Census 2000 tract: 0102.00) |
| 9909.98 (Census 2000 tract: 9909.00) | 0110.00 (Census 2000 tract: 0107.00) |
| 0505.00 (Census 2000 tract: 0503.01) | 0401.00 (Census 2000 tract: 0102.00) |
| 0004.97 (Census 2000 tract: 0001.00) | 0013.00 (Census 2000 tract: 0014.00) |
| 0203.00 (Census 2000 tract: 0204.00) | 0654.00 (Census 2000 tract: 0757.00) |
| 0006.00 (Census 2000 tract: 0007.00) | 0450.85 (Census 2000 tract: 0450.00) |
| 0016.98 (Census 2000 tract: 0008.00) | 3703.00 (Census 2000 tract: 0802.01) |
| 8904.97 (Census 2000 tract: 8902.00) | 3705.98 (Census 2000 tract: 3701.00) |
| 0105.00 (Census 2000 tract: 0105.02) | 9704.00 (Census 2000 tract: 9705.00) |
| 0106.02 (Census 2000 tract: 0105.02) | |