| Click on its 1990 Census tract name to display the redesignated area on the map |
| 9501.00 (Census 2000 tract: 0000.00) | 0078.00 (Census 2000 tract: 0073.00) |
| 0012.00 (Census 2000 tract: 0013.00) | 0113.00 (Census 2000 tract: 0114.00) |
| 0011.00 (Census 2000 tract: 0009.00) | 0154.00 (Census 2000 tract: 0000.00) |
| 0025.98 (Census 2000 tract: 0025.00) | 9610.00 (Census 2000 tract: 9611.00) |
| 0203.00 (Census 2000 tract: 0204.00) | 0003.00 (Census 2000 tract: 0007.00) |
| 0001.00 (Census 2000 tract: 0002.00) | 0005.00 (Census 2000 tract: 0007.00) |
| 0010.00 (Census 2000 tract: 0007.00) | 0022.00 (Census 2000 tract: 0021.00) |
| 0011.00 (Census 2000 tract: 0007.00) | 0015.00 (Census 2000 tract: 0016.00) |
| 0012.00 (Census 2000 tract: 0014.00) | 0016.00 (Census 2000 tract: 0017.00) |
| 0406.00 (Census 2000 tract: 0405.00) | 0018.00 (Census 2000 tract: 0026.01) |
| 9504.00 (Census 2000 tract: 9501.00) | 9805.00 (Census 2000 tract: 9804.00) |
| 9609.00 (Census 2000 tract: 9608.00) | 9807.00 (Census 2000 tract: 9808.00) |
| 0010.00 (Census 2000 tract: 0000.00) | 0006.00 (Census 2000 tract: 0007.00) |
| 0011.00 (Census 2000 tract: 0015.00) | 9509.00 (Census 2000 tract: 9503.00) |
| 0016.00 (Census 2000 tract: 0017.00) | 0006.00 (Census 2000 tract: 0001.00) |
| 0001.00 (Census 2000 tract: 0005.00) | |